1995 Salaries in Psychology - Table 15b
Doctoral-Level Salaries in Selected Full-time Employment
Positions
by Gender and Years of Work Experience: 1995
by Gender and Years of Work Experience: 1995
| 2/4/20008 years | 5/9/2008 years | 10/14/2008 years | 15 - 19 years | 20 - 24 years | 25 - 29 years | 30 + years | |
| Educational Administration | |||||||
| Men | |||||||
| N | 3 | 4 | 11 | 29 | 31 | 37 | 27 |
| Median | 52,000 | 80,000 | 82,000 | 80,000 | 85,000 | ||
| Mean | 59,182 | 80,414 | 83,065 | 89,919 | 95,444 | ||
| SD | 17,005 | 22,605 | 19,035 | 30,310 | 38,583 | ||
| Women | |||||||
| N | 6 | 12 | 16 | 20 | 29 | 11 | 6 |
| Median | 43,000 | 63,500 | 76,500 | 78,000 | 79,000 | ||
| Mean | 48,250 | 66,000 | 79,950 | 78,000 | 86,545 | ||
| SD | 16,471 | 22,178 | 23,656 | 27,982 | 24,639 | ||
| Research Positions | |||||||
| Men | |||||||
| N | 15 | 31 | 29 | 31 | 23 | 16 | 16 |
| Median | 39,000 | 53,000 | 61,000 | 72,000 | 80,000 | 71,500 | 89,500 |
| Mean | 40,867 | 51,774 | 56,655 | 82,452 | 74,826 | 67,438 | 91,750 |
| SD | 9,102 | 13,691 | 17,999 | 52,813 | 14,643 | 24,083 | 25,426 |
| Women | |||||||
| N | 29 | 27 | 25 | 13 | 19 | 6 | 4 |
| Median | 41,000 | 45,000 | 52,000 | 60,000 | 67,000 | ||
| Mean | 41,103 | 46,889 | 54,240 | 64,846 | 72,526 | ||
| SD | 6,538 | 10,768 | 13,965 | 21,571 | 23,263 | ||
| Research Administration | |||||||
| Men | |||||||
| N | 3 | 5 | 14 | 24 | 32 | 14 | 16 |
| Median | 70,500 | 78,000 | 86,500 | 97,500 | 92,000 | ||
| Mean | 73,286 | 92,833 | 83,438 | 85,429 | 93,563 | ||
| SD | 27,633 | 54,675 | 23,574 | 31,432 | 26,455 | ||
| Women | |||||||
| N | 9 | 12 | 15 | 20 | 8 | 2 | 2 |
| Median | 62,500 | 64,000 | 72,500 | ||||
| Mean | 56,000 | 84,933 | 75,800 | ||||
| SD | 13,791 | 87,697 | 21,761 | ||||
| Direct Human Services: | |||||||
| Clinical Psychology | |||||||
| Men | |||||||
| N | 34 | 106 | 202 | 192 | 143 | 84 | 25 |
| Median | 50,000 | 60,000 | 65,000 | 67,000 | 66,000 | 70,500 | 60,000 |
| Mean | 51,176 | 71,915 | 78,297 | 80,422 | 73,741 | 78,214 | 68,680 |
| SD | 15,357 | 37,088 | 39,125 | 45,314 | 31,737 | 36,986 | 29,777 |
| Women | |||||||
| N | 43 | 111 | 115 | 92 | 50 | 27 | 12 |
| Median | 49,000 | 53,000 | 60,000 | 61,000 | 72,500 | 51,000 | 56,000 |
| Mean | 49,372 | 57,613 | 70,017 | 67,207 | 81,080 | 68,259 | 66,167 |
| SD | 15,014 | 24,467 | 47,692 | 46,081 | 36,014 | 62,082 | 40,499 |
| Counseling Psychology | |||||||
| Men | |||||||
| N | 8 | 20 | 53 | 49 | 35 | 15 | 7 |
| Median | 52,000 | 69,000 | 70,000 | 60,000 | 50,000 | ||
| Mean | 75,250 | 69,377 | 77,918 | 69,171 | 61,667 | ||
| SD | 89,923 | 24,053 | 41,373 | 27,513 | 25,991 | ||
| Women | |||||||
| N | 11 | 30 | 39 | 33 | 18 | 9 | 1 |
| Median | 41,000 | 46,500 | 59,000 | 53,000 | 58,000 | ||
| Mean | 43,545 | 52,667 | 64,487 | 57,424 | 64,778 | ||
| SD | 11,475 | 27,108 | 31,090 | 18,678 | 23,018 | ||
| Other psychology | |||||||
| Men | |||||||
| N | 4 | 23 | 42 | 46 | 49 | 12 | 5 |
| Median | 56,000 | 64,500 | 80,000 | 80,000 | 63,000 | ||
| Mean | 68,565 | 73,595 | 91,761 | 85,551 | 76,667 | ||
| SD | 44,588 | 31,436 | 49,359 | 37,850 | 36,325 | ||
| Women | |||||||
| N | 14 | 25 | 37 | 23 | 19 | 8 | 2 |
| Median | 49,500 | 44,000 | 63,000 | 54,000 | 62,000 | ||
| Mean | 49,714 | 48,240 | 69,892 | 64,957 | 63,737 | ||
| SD | 11,111 | 17,266 | 31,524 | 27,694 | 23,739 | ||
| Administration of Human Services | |||||||
| Men | |||||||
| N | 24 | 76 | 127 | 158 | 111 | 84 | 49 |
| Median | 46,000 | 55,000 | 60,000 | 65,000 | 65,000 | 68,000 | 66,000 |
| Mean | 47,333 | 57,447 | 63,031 | 70,120 | 71,577 | 74,571 | 70,429 |
| SD | 10,945 | 14,090 | 21,098 | 41,817 | 34,558 | 23,146 | 22,820 |
| Women | |||||||
| N | 25 | 56 | 75 | 72 | 35 | 21 | 9 |
| Median | 43,000 | 52,000 | 58,000 | 60,000 | 57,000 | 68,000 | |
| Mean | 43,120 | 57,464 | 58,200 | 63,806 | 60,343 | 69,381 | |
| SD | 7,574 | 40,126 | 13,839 | 20,516 | 13,805 | 17,909 | |
| Applied Psychology | |||||||
| Men | |||||||
| N | 21 | 41 | 47 | 63 | 66 | 48 | 30 |
| Median | 53,000 | 65,000 | 80,000 | 100,000 | 108,500 | 120,000 | 92,000 |
| Mean | 55,762 | 78,610 | 104,511 | 133,143 | 121,197 | 154,250 | 113,833 |
| SD | 13,921 | 56,620 | 72,175 | 106,164 | 63,059 | 123,979 | 79,439 |
| Women | |||||||
| N | 11 | 31 | 21 | 27 | 19 | 4 | 4 |
| Median | 47,000 | 58,000 | 85,000 | 85,000 | 67,000 | ||
| Mean | 48,273 | 61,032 | 86,952 | 89,037 | 76,053 | ||
| SD | 13,893 | 21,685 | 31,879 | 33,063 | 41,347 | ||
| Other Administrative Positions | |||||||
| Men | |||||||
| N | 1 | 0 | 20 | 32 | 30 | 13 | 13 |
| Median | 85,000 | 72,500 | 75,000 | 93,000 | 109,000 | ||
| Mean | 92,350 | 83,469 | 131,400 | 105,077 | 115,000 | ||
| SD | 31,193 | 49,891 | 181,418 | 76,405 | 59,814 | ||
| Women | |||||||
| N | 3 | 8 | 17 | 16 | 20 | 7 | 7 |
| Median | 68,000 | 78,000 | 77,500 | ||||
| Mean | 67,412 | 78,063 | 85,350 | ||||
| SD | 14,147 | 20,349 | 29,083 | ||||
