1995 Salaries in Psychology - Table 15c
Full-time Salaries of Doctoral-Level Respondents Across All
Settings
by Years of Work Experience and Race/ethnicity: 1995
by Years of Work Experience and Race/ethnicity: 1995
| White | Black | Hispanic | Asian | American Indian | Total | |
| 2 - 4 years | ||||||
| Median | 44,000 | 44,500 | 45,000 | 39,000 |
4 | 44,000 |
| Mean | 45,108 | 46,278 | 46,333 | 40,600 | 45,084 | |
| SD | 2,317 | 7,969 | 10,453 | 10,521 | 12,057 | |
| N | 511 | 18 | 24 | 15 | 572 | |
| 5 - 9 years | ||||||
| N | 51,000 | 52,500 | 55,000 | 50,000 |
4 | 51,000 |
| Median | 58,183 | 56,200 | 58,909 | 55,130 | 58,074 | |
| Mean | 32,621 | 19,414 | 23,122 | 18,907 | 31,864 | |
| SD | 986 | 20 | 33 | 23 | 1,066 | |
| 10 - 14 years | ||||||
| N | 60,000 | 57,500 | 60,000 | 53,500 | 59,000 | 60,000 |
| Median | 68,808 | 76,500 | 69,800 | 58,964 | 59,909 | 68,754 |
| Mean | 33,996 | 69,244 | 34,013 | 16,137 | 15,821 | 35,031 |
| SD | 1,234 | 36 | 25 | 28 | 11 | 1,334 |
| 15 - 19 years | ||||||
| N | 68,000 | 61,500 | 57,000 | 56,500 | 67,500 | 67,000 |
| Median | 77,859 | 65,100 | 62,464 | 64,900 | 76,667 | 77,019 |
| Mean | 43,691 | 20,689 | 20,460 | 22,819 | 41,766 | 42,752 |
| SD | 1,204 | 30 | 28 | 20 | 12 | 1,294 |
| 20 - 24 years | ||||||
| N | 72,000 | 62,000 | 80,000 | 75,000 |
8 | 72,000 |
| Median | 81,563 | 70,850 | 91,286 | 97,364 | 81,770 | |
| Mean | 49,555 | 30,508 | 64,725 | 44,776 | 49,469 | |
| SD | 947 | 20 | 21 | 11 | 1,007 | |
