1995 Salaries in Psychology - Table 16a
1995 Median Salaries and Median Years Since the Doctoral Degree for
Psychologists by Region and Position
Psychologists by Region and Position
| Region | Positions | ||||||
| Independent Practice | Direct Service Other Settings | Faculty in Universities | Faculty Other Settings | Educational Administration | Research | Research Administration | |
| New England | |||||||
| Median | 70,000 | 56,000 | 48,000 | 49,000 | 61,000 | 49,500 | 68,500 |
| Salary: | |||||||
| Median | 16 | 14 | 12.5 | 13 | 21.5 | 13.5 | 13 |
| Years: | |||||||
| N: | 75 | 66 | 72 | 79 | 16 | 24 | 12 |
| Middle Atlantic | |||||||
| Median | 80,000 | 57,000 | 52,000 | 52,000 | 77,500 | 65,000 | 66,000 |
| Salary: | |||||||
| Median | 15 | 15 | 12 | 14.5 | 21 | 14 | 16.5 |
| Years: | |||||||
| N: | 164 | 161 | 145 | 170 | 62 | 75 | 34 |
| East North Central | |||||||
| Median | 75,000 | 55,000 | 45,000 | 46,000 | 79,500 | 55,000 | 60,000 |
| Salary: | |||||||
| Median | 15 | 13 | 11 | 11 | 20 | 13 | 15 |
| Years: | |||||||
| N: | 191 | 135 | 208 | 109 | 38 | 25 | 6 |
| West North Central | |||||||
| Median | 69,000 | 55,000 | 45,000 | 46,000 | 79,500 | 55,000 | * |
| Salary: | |||||||
| Median | 15.5 | 14.5 | 14 | 13 | 24.5 | 15.5 | * |
| Years: | |||||||
| N: | 74 | 82 | 114 | 71 | 18 | 20 | 3 |
| South Atlantic | |||||||
| Median | 75,000 | 52,000 | 46,000 | 45,000 | 79,000 | 57,000 | 81,000 |
| Salary: | |||||||
| Median | 15 | 13 | 13 | 12 | 20 | 10.5 | 20 |
| Years: | |||||||
| N: | 210 | 142 | 190 | 180 | 37 | 72 | 63 |
| East South Central | |||||||
| Median | 72,500 | 48,500 | 45,000 | 43,000 | * | * | * |
| Salary: | |||||||
| Median | 4 | 8 | 12 | 14 | * | * | * |
| Years: | |||||||
| N: | 48 | 40 | 64 | 51 | 6 | 6 | 4 |
| West South Central | |||||||
| Median | 70,000 | 50,000 | 40,000 | 46,000 | 58,000 | 48,500 | * |
| Salary: | |||||||
| Median | 14 | 14 | 9.5 | 11.5 | 19 | 9.5 | * |
| Years: | |||||||
| N: | 86 | 55 | 94 | 74 | 15 | 18 | 9 |
| Mountain | |||||||
| Median | 70,000 | 53,000 | 47,000 | 49,000 | 65,000 | * | * |
| Salary: | |||||||
| Median | 16 | 12 | 12 | 13.5 | 20 | * | * |
| Years: | |||||||
| N: | 79 | 65 | 74 | 30 | 15 | 4 | 7 |
| Pacific | |||||||
| Median | 70,000 | 59,000 | 47,000 | 53,000 | 75,000 | 60,500 | 71,000 |
| Salary: | |||||||
| Median | 16 | 14 | 12 | 14 | 19 | 12 | 16 |
| Years: | |||||||
| N: | 179 | 120 | 124 | 94 | 37 | 48 | 29 |
| Region | Positions | ||||||
| Service | Applied I/O | Applied | Administration | Other | Other | ||
| Administration | Psychology | Other | of Applied | Administration | Positions | ||
| New England | |||||||
| Median Salary: | 60,500 | 79,000 | 110,000 | * | 68,500 | * | |
| Median Years: | 15 | 16 | 15 | * | 19.5 | * | |
| N: | 90 | 16 | 21 | 9 | 14 | 5 | |
| Middle Atlantic | |||||||
| Median Salary: | 60,000 | 93,000 | 85,000 | 110,000 | 81,000 | 69,000 | |
| Median Years: | 15 | 14 | 21 | 18 | 18.5 | 17 | |
| N: | 195 | 45 | 25 | 33 | 32 | 22 | |
| East North Central | |||||||
| Median Salary: | 60,000 | 75,000 | 80,500 | 90,000 | 75,000 | 82,500 | |
| Median Years: | 18 | 15 | 18 | 20 | 17 | 15 | |
| N: | 143 | 44 | 24 | 25 | 18 | 20 | |
| West North Central | |||||||
| Median Salary: | 57,500 | 85,000 | 131,500 | 160,000 | * | * | |
| Median Years: | 16 | 15 | 21 | 21 | * | * | |
| N: | 62 | 35 | 10 | 17 | 6 | 7 | |
| South Atlantic | |||||||
| Median Salary: | 60,000 | 77,500 | 72,000 | 90,000 | 80,000 | 81,000 | |
| Median Years: | 16 | 15 | 16 | 19 | 20 | 20 | |
| N: | 153 | 60 | 42 | 33 | 67 | 26 | |
| East South Central | |||||||
| Median Salary: | 54,000 | * | * | * | * | * | |
| Median Years: | 11 | * | * | * | * | * | |
| N: | 43 | 8 | 2 | 3 | 3 | 3 | |
| West South Central | |||||||
| Median Salary: | 57,000 | 78,000 | * | 136,500 | 81,000 | 46,000 | |
| Median Years: | 15.5 | 15 | * | 18 | 16 | 20 | |
| N: | 60 | 18 | 9 | 10 | 14 | 10 | |
| Mountain | |||||||
| Median Salary: | 60,000 | * | * | * | * | 72,500 | |
| Median Years: | 16 | * | * | * | * | 16.5 | |
| N: | 49 | 6 | 7 | 4 | 9 | 14 | |
| Pacific | |||||||
| Median Salary: | 62,000 | 72,000 | 90,000 | 98,500 | 73,500 | 66,000 | |
| Median Years: | 15 | 20 | 17 | 15.5 | 16.5 | 19.5 | |
| N: | 139 | 29 | 35 | 20 | 24 | 22 | |
| Median Years: | 16 | 12 | 12 | 13.5 | 20 | * | * |
| N: | 79 | 65 | 74 | 30 | 15 | 4 | 7 |
| Pacific | |||||||
| Median Salary: | 70,000 | 59,000 | 47,000 | 53,000 | 75,000 | 60,500 | 71,000 |
| Median Years: | 16 | 14 | 12 | 14 | 19 | 12 | 16 |
| N: | 179 | 120 | 124 | 94 | 37 | 48 | 29 |
| Service Administration | Applied I/O Psychology | Applied Other | Administration of Applied | Other Administration | Other Positions | |
| New England | ||||||
| Median Salary: | 60,500 | 79,000 | 110,000 | * | 68,500 | * |
| Median Years: | 15 | 16 | 15 | * | 19.5 | * |
| N: | 90 | 16 | 21 | 9 | 14 | 5 |
| Middle Atlantic | ||||||
| Median Salary: | 60,000 | 93,000 | 85,000 | 110,000 | 81,000 | 69,000 |
| Median Years: | 15 | 14 | 21 | 18 | 18.5 | 17 |
| N: | 195 | 45 | 25 | 33 | 32 | 22 |
| East North Central | ||||||
| Median Salary: | 60,000 | 75,000 | 80,500 | 90,000 | 75,000 | 82,500 |
| Median Years: | 18 | 15 | 18 | 20 | 17 | 15 |
| N: | 143 | 44 | 24 | 25 | 18 | 20 |
| West North Central | ||||||
| Median Salary: | 57,500 | 85,000 | 131,500 | 160,000 | * | * |
| Median Years: | 16 | 15 | 21 | 21 | * | * |
| N: | 62 | 35 | 10 | 17 | 6 | 7 |
| South Atlantic | ||||||
| Median Salary: | 60,000 | 77,500 | 72,000 | 90,000 | 80,000 | 81,000 |
| Median Years: | 16 | 15 | 16 | 19 | 20 | 20 |
| N: | 153 | 60 | 42 | 33 | 67 | 26 |
| East South Central | ||||||
| Median Salary: | 54,000 | * | * | * | * | * |
| Median Years: | 11 | * | * | * | * | * |
| N: | 43 | 8 | 2 | 3 | 3 | 3 |
| West South Central | ||||||
| Median Salary: | 57,000 | 78,000 | * | 136,500 | 81,000 | 46,000 |
| Median Years: | 15.5 | 15 | * | 18 | 16 | 20 |
| N: | 60 | 18 | 9 | 10 | 14 | 10 |
| Mountain | ||||||
| Median Salary: | 60,000 | * | * | * | * | 72,500 |
| Median Years: | 16 | * | * | * | * | 16.5 |
| N: | 49 | 6 | 7 | 4 | 9 | 14 |
| Pacific | ||||||
| Median Salary: | 62,000 | 72,000 | 90,000 | 98,500 | 73,500 | 66,000 |
| Median Years: | 15 | 20 | 17 | 15.5 | 16.5 | 19.5 |
| N: | 139 | 29 | 35 | 20 | 24 | 22 |
Note. Faculty salaries are for 9-10 month period. All others are reported for 11-12 month periods.
* Insufficient numbers of respondents.
