1995 Salaries in Psychology - Table 3
Research Positions
Doctoral-Level, 11-12-month Salaries for Selected Settings: 1995
Doctoral-Level, 11-12-month Salaries for Selected Settings: 1995
| Setting and Experience | Median | Q1 | Q3 | Mean | SD | N |
| University Research Center | ||||||
| 2 - 4 years | 40,000 | 36,000 | 42,000 | 38,917 | 5,915 | 12 |
| 5 - 9 years | 36,000 | 35,000 | 52,000 | 42,889 | 11,341 | 9 |
| 10 - 14 years | 45,000 | 40,000 | 47,000 | 44,200 | 9,203 | 5 |
| 20 - 24 years | 65,000 | 56,000 | 89,000 | 69,857 | 21,782 | 7 |
| Private Research Organization | ||||||
| 5 - 9 years | 54,500 | 50,000 | 60,000 | 54,500 | 8,475 | 10 |
| 10 - 14 years | 70,000 | 65,000 | 72,000 | 71,667 | 16,904 | 9 |
| 15 - 19 years | 84,000 | 60,000 | 95,000 | 105,100 | 88,060 | 10 |
| 20 - 24 years | 83,000 | 75,000 | 94,000 | 84,000 | 14,863 | 14 |
| 25 - 29 years | 80,000 | 78,000 | 99,000 | 86,400 | 14,876 | 5 |
| 30 + years | 80,000 | 66,000 | 87,000 | 68,600 | 34,983 | 5 |
| Government Research Organization | ||||||
| 2 - 4 years | 37,500 | 33,000 | 41,000 | 38,000 | 5,060 | 6 |
| 5 - 9 years | 44,000 | 37,500 | 48,000 | 43,625 | 6,886 | 8 |
| 10 - 14 years | 61,500 | 55,000 | 65,000 | 61,071 | 10,103 | 14 |
| 15 - 19 years | 66,000 | 50,000 | 72,000 | 63,778 | 11,819 | 9 |
| 25 - 29 years | 77,000 | 71,500 | 82,500 | 73,750 | 17,302 | 8 |
| Business/Industry | ||||||
| 15 - 19 years | 73,000 | 72,000 | 111,000 | 84,600 | 30,237 | 5 |
| Other Nonprofit Organization | ||||||
| 5 - 9 years | 53,000 | 50,000 | 63,000 | 56,200 | 9,524 | 5 |
| 10 - 14 years | 45,000 | 36,000 | 58,000 | 47,714 | 12,711 | 7 |
| 30 + years | 101,500 | 85,000 | 108,000 | 104,333 | 31,791 | 6 |
