1995 Salaries in Psychology - Table 5
Direct Human Services Positions (Licensed Only): Clinical Psychology
Doctoral-Level, 11-12-month Salaries for Selected Settings: 1995
| Setting and Experience | Median | Q1 | Q3 | Mean | SD | N |
| University/College Counseling Center | ||||||
| 5 - 9 years | 52,000 | 46,000 | 54,000 | 51,400 | 6,148 | 5 |
| Medical School, Psychiatry | ||||||
| 10 - 14 years | 50,000 | 40,000 | 65,000 | 52,857 | 12,522 | 7 |
| Medical School, Other Department | ||||||
| 5 - 9 years | 55,000 | 44,500 | 64,500 | 57,625 | 17,295 | 8 |
| Public General Hospital | ||||||
| 10 - 14 years | 54,000 | 50,000 | 59,000 | 58,200 | 14,789 | 5 |
| Private General Hospital | ||||||
| 2 - 4 years | 49,000 | 42,000 | 50,000 | 46,143 | 5,699 | 7 |
| 5 - 9 years | 46,000 | 32,000 | 55,000 | 43,700 | 11,757 | 10 |
| 10 - 14 years | 64,000 | 60,000 | 73,000 | 64,286 | 9,604 | 7 |
| Public Psychiatric Hospital | ||||||
| 5 - 9 years | 50,000 | 47,000 | 54,000 | 49,333 | 5,958 | 9 |
| 10 - 14 years | 51,000 | 46,000 | 54,000 | 50,000 | 5,117 | 12 |
| 15 - 19 years | 51,000 | 46,000 | 62,000 | 53,091 | 8,757 | 11 |
| 20 - 24 years | 52,500 | 42,000 | 57,500 | 50,750 | 8,972 | 8 |
| VA Hospital | ||||||
| 2 - 4 years | 50,000 | 50,000 | 52,000 | 50,222 | 5,263 | 9 |
| 5 - 9 years | 55,500 | 53,000 | 56,000 | 55,100 | 2,601 | 10 |
| 10 - 14 years | 60,000 | 59,000 | 61,000 | 59,095 | 3,491 | 21 |
| 15 - 19 years | 65,000 | 60,000 | 66,000 | 63,214 | 4,475 | 14 |
| 20 - 24 years | 65,000 | 64,000 | 67,000 | 65,182 | 2,639 | 11 |
| Individual Private Practice | ||||||
| 2 - 4 years | 60,000 | 40,000 | 75,000 | 59,889 | 25,460 | 18 |
| 5 - 9 years | 72,000 | 45,000 | 95,000 | 73,985 | 39,125 | 65 |
| 10 - 14 years | 75,000 | 58,500 | 104,500 | 87,276 | 45,071 | 116 |
| 15 - 19 years | 75,000 | 50,000 | 95,000 | 84,573 | 62,202 | 110 |
| 20 - 24 years | 75,000 | 60,000 | 95,000 | 80,681 | 31,510 | 91 |
| 25 - 29 years | 70,000 | 50,000 | 100,000 | 79,614 | 43,714 | 57 |
| 30 + years | 79,000 | 52,000 | 100,000 | 87,143 | 45,255 | 14 |
| Group Psychological Practice | ||||||
| 2 - 4 years | 53,000 | 51,000 | 55,000 | 51,400 | 11,610 | 5 |
| 5 - 9 years | 65,000 | 51,500 | 87,500 | 78,219 | 42,104 | 32 |
| 10 - 14 years | 71,000 | 50,500 | 95,000 | 79,117 | 38,152 | 60 |
| 15 - 19 years | 75,000 | 62,000 | 99,000 | 84,574 | 34,951 | 61 |
| 20 - 24 years | 85,000 | 60,000 | 116,000 | 92,568 | 42,565 | 37 |
| 25 - 29 years | 73,000 | 50,000 | 93,000 | 99,545 | 85,062 | 14 |
| Medical-Psychological Group Practice | ||||||
| 2 - 4 years | 45,000 | 42,000 | 50,000 | 48,111 | 10,505 | 9 |
| 5 - 9 years | 66,500 | 53,500 | 102,500 | 77,938 | 32,155 | 16 |
| 10 - 14 years | 72,500 | 60,000 | 95,000 | 79,611 | 34,860 | 18 |
| 15 - 19 years | 100,000 | 57,000 | 125,000 | 92,412 | 46,725 | 17 |
| 20 - 24 years | 79,000 | 60,000 | 85,000 | 79,889 | 29,898 | 9 |
| CMHC | ||||||
| 2 - 4 years | 36,500 | 30,500 | 45,000 | 38,125 | 10,921 | 8 |
| 5 - 9 years | 39,000 | 33,000 | 48,000 | 37,889 | 14,675 | 9 |
| 10 - 14 years | 43,000 | 41,500 | 50,000 | 45,875 | 6,244 | 8 |
| 15 - 19 years | 49,500 | 45,000 | 55,000 | 49,000 | 5,899 | 6 |
| HMO | ||||||
| 10 - 14 years | 59,500 | 56,500 | 65,500 | 60,375 | 7,425 | 8 |
| 15 - 19 years | 62,000 | 60,000 | 73,000 | 64,333 | 8,456 | 9 |
| 20 - 24 years | 75,000 | 70,000 | 80,000 | 72,800 | 8,758 | 5 |
| Other Human Service Setting | ||||||
| 5 - 9 years | 52,500 | 48,000 | 60,000 | 52,833 | 9,152 | 6 |
| 15 - 19 years | 55,000 | 35,000 | 65,000 | 56,200 | 42,186 | 5 |
| Criminal Justice System | ||||||
| 5 - 9 years | 51,500 | 44,000 | 57,500 | 50,500 | 9,071 | 8 |
| 10 - 14 years | 50,000 | 46,000 | 58,000 | 51,429 | 5,968 | 7 |
| 15 - 19 years | 63,000 | 52,000 | 65,000 | 60,000 | 10,173 | 9 |
| State Government | ||||||
| 15 - 19 years | 62,000 | 52,000 | 68,000 | 64,833 | 25,111 | 6 |
| Rehabilitation Facility | ||||||
| 2 - 4 years | 46,000 | 44,000 | 48,000 | 45,600 | 4,506 | 5 |
| 5 - 9 years | 51,000 | 44,000 | 73,000 | 56,286 | 14,407 | 7 |
| 10 - 14 years | 70,000 | 56,000 | 75,000 | 67,429 | 10,952 | 7 |
