1995 Salaries in Psychology - Table 9
Administration of Human Services
Doctoral-Level, 11-12-month Salaries for Selected Settings: 1995
Doctoral-Level, 11-12-month Salaries for Selected Settings: 1995
| Setting and Experience | Median | Q1 | Q3 | Mean | SD | N |
| University/College Counseling Center | ||||||
| 10 - 14 years | 50,000 | 45,000 | 58,000 | 50,412 | 9,798 | 17 |
| 15 - 19 years | 66,000 | 55,000 | 70,000 | 62,824 | 11,907 | 17 |
| 20 - 24 years | 67,000 | 53,000 | 70,000 | 66,300 | 14,591 | 10 |
| 25 - 29 years | 68,500 | 60,000 | 80,500 | 69,000 | 10,711 | 12 |
| 30 + years | 65,000 | 58,000 | 70,000 | 67,000 | 11,645 | 6 |
| Public General Hospital | ||||||
| 10 - 14 years | 63,000 | 60,000 | 72,000 | 65,167 | 6,338 | 6 |
| 15 - 19 years | 72,000 | 70,000 | 79,000 | 74,800 | 10,232 | 5 |
| 20 - 24 years | 52,000 | 52,000 | 77,000 | 63,400 | 16,846 | 5 |
| Private General Hospital | ||||||
| 5 - 9 years | 57,000 | 51,000 | 67,500 | 59,000 | 12,456 | 8 |
| 10 - 14 years | 60,000 | 55,000 | 68,000 | 61,429 | 9,693 | 7 |
| 15 - 19 years | 68,000 | 61,500 | 82,500 | 73,750 | 20,005 | 16 |
| 20 - 24 years | 75,000 | 70,000 | 86,000 | 102,333 | 95,537 | 9 |
| Public Psychiatric Hospital | ||||||
| 5 - 9 years | 50,000 | 47,000 | 55,000 | 49,385 | 7,709 | 13 |
| 10 - 14 years | 55,500 | 50,000 | 60,000 | 56,056 | 7,174 | 18 |
| 15 - 19 years | 56,000 | 50,000 | 66,000 | 76,571 | 97,799 | 21 |
| 20 - 24 years | 59,000 | 55,000 | 65,000 | 63,824 | 16,001 | 17 |
| 25 - 29 years | 61,000 | 60,000 | 68,000 | 64,000 | 12,021 | 9 |
| 30 + years | 60,000 | 50,000 | 64,000 | 57,400 | 9,633 | 5 |
| Not-for-profit Private Mental Hospital | ||||||
| 5 - 9 years | 63,000 | 53,000 | 70,000 | 60,400 | 15,534 | 5 |
| 10 - 14 years | 75,000 | 75,000 | 90,000 | 79,600 | 15,421 | 5 |
| 15 - 19 years | 69,500 | 67,000 | 75,000 | 71,000 | 11,472 | 6 |
| VA Hospital | ||||||
| 5 - 9 years | 59,000 | 53,000 | 65,000 | 59,000 | 9,654 | 6 |
| 10 - 14 years | 61,000 | 57,000 | 68,000 | 61,923 | 6,652 | 13 |
| 15 - 19 years | 71,000 | 67,000 | 76,500 | 74,500 | 20,626 | 8 |
| 20 - 24 years | 78,000 | 71,000 | 87,000 | 78,182 | 11,214 | 11 |
| 25 - 29 years | 81,000 | 68,000 | 85,000 | 78,500 | 9,490 | 10 |
| 30 + years | 69,000 | 68,000 | 79,000 | 69,600 | 11,283 | 5 |
| Group Psychological Practice | ||||||
| 15 - 19 years | 60,000 | 57,000 | 80,000 | 92,400 | 72,431 | 5 |
| Outpatient Clinic | ||||||
| 5 - 9 years | 47,500 | 40,500 | 53,500 | 48,250 | 11,411 | 8 |
| 10 - 14 years | 50,000 | 42,000 | 53,000 | 51,533 | 14,157 | 15 |
| 15 - 19 years | 60,000 | 48,000 | 65,000 | 62,167 | 17,938 | 6 |
| CMHC | ||||||
| 2 - 4 years | 38,000 | 35,000 | 48,000 | 40,769 | 6,954 | 13 |
| 5 - 9 years | 48,000 | 45,000 | 56,000 | 69,647 | 71,262 | 17 |
| 10 - 14 years | 54,500 | 45,000 | 61,000 | 54,467 | 10,228 | 30 |
| 15 - 19 years | 56,000 | 53,000 | 66,000 | 58,977 | 10,988 | 43 |
| 20 - 24 years | 53,000 | 48,000 | 71,000 | 59,435 | 17,720 | 23 |
| 25 - 29 years | 64,500 | 54,000 | 80,000 | 69,045 | 20,308 | 22 |
| 30 + years | 62,000 | 54,000 | 66,000 | 63,500 | 19,450 | 6 |
| Specialized Health Service | ||||||
| 5 - 9 years | 50,000 | 39,000 | 58,000 | 50,400 | 14,223 | 5 |
| 10 - 14 years | 56,000 | 44,000 | 65,000 | 55,714 | 12,203 | 7 |
| 15 - 19 years | 60,000 | 44,000 | 65,000 | 59,909 | 21,445 | 11 |
| 20 - 24 years | 57,000 | 50,000 | 66,000 | 56,778 | 10,390 | 9 |
| Other Human Service Setting | ||||||
| 5 - 9 years | 64,000 | 64,000 | 85,000 | 68,800 | 23,403 | 5 |
| 10 - 14 years | 60,000 | 48,000 | 76,000 | 64,000 | 21,525 | 10 |
| 15 - 19 years | 68,000 | 60,000 | 84,000 | 74,100 | 29,857 | 10 |
| 20 - 24 years | 75,000 | 54,000 | 90,000 | 77,273 | 35,533 | 11 |
| Criminal Justice System | ||||||
| 5 - 9 years | 56,500 | 53,000 | 60,000 | 55,917 | 7,549 | 12 |
| 10 - 14 years | 53,500 | 52,000 | 65,000 | 57,167 | 13,691 | 18 |
| 15 - 19 years | 55,000 | 50,000 | 66,000 | 56,478 | 13,345 | 23 |
| 20 - 24 years | 58,000 | 45,000 | 65,000 | 55,182 | 10,703 | 11 |
| 25 - 29 years | 60,000 | 60,000 | 68,000 | 63,143 | 7,647 | 7 |
| 30 + years | 70,000 | 60,000 | 72,000 | 67,200 | 10,257 | 5 |
| State Government | ||||||
| 10 - 14 years | 57,500 | 47,000 | 60,000 | 61,833 | 22,710 | 6 |
| 15 - 19 years | 66,000 | 55,000 | 73,000 | 63,500 | 11,362 | 6 |
| 25 - 29 years | 74,000 | 60,000 | 83,000 | 68,800 | 18,539 | 5 |
| Local Government | ||||||
| 15 - 19 years | 65,000 | 58,000 | 75,000 | 66,000 | 11,597 | 5 |
| 25 - 29 years | 72,000 | 70,000 | 91,000 | 79,200 | 15,579 | 5 |
| Other Nonprofit Organization | ||||||
| 5 - 9 years | 49,000 | 47,000 | 52,000 | 52,286 | 10,259 | 7 |
| Other Managed Care | ||||||
| 5 - 9 years | 62,000 | 53,000 | 65,000 | 61,800 | 14,687 | 5 |
| 15 - 19 years | 77,000 | 53,000 | 100,000 | 85,833 | 41,146 | 6 |
| Rehabilitation Facility | ||||||
| 5 - 9 years | 64,000 | 56,000 | 65,000 | 63,200 | 14,377 | 5 |
| 10 - 14 years | 70,000 | 65,000 | 73,000 | 68,455 | 10,746 | 11 |
| 15 - 19 years | 65,000 | 54,000 | 100,000 | 78,700 | 31,517 | 10 |
