1996-97 Insert to Graduate Study Survey Table 1
Health Service Prvider Fields - Clinical
| Clinical | U.S. Doctoral Programs | U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 32,958 | 3,390 | 2,219 | 3,826 | 1,485 | 913 |
| Median | 213 | 13 | 9 | 46 | 18 | 11 |
| Q1-Q3 | 149-300 | 20-Sep | 15-Jun | 25-76 | 26-Oct | 13-Jul |
| N depts | 149 | 146 | 150 | 68 | 69 | 70 |
Health Service Provider Fields - Counseling
| Counseling | U.S. Doctoral Programs | U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 6,470 | 556 | 518 | 6,380 | 3,092 | 2,344 |
| Median | 88 | 8 | 7 | 73 | 30 | 19 |
| Q1-Q3 | 57-140 | 12-Jun | 9-May | 32-123 | 13-51 | Sep-44 |
| N depts | 62 | 61 | 61 | 62 | 62 | 64 |
Health Service Provider Fields - School
| School | U.S. Doctoral Programs | U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 1,879 | 488 | 304 | 2,033 | 733 | 541 |
| Median | 29 | 8 | 6 | 25 | 10 | 8 |
| Q1-Q3 | 15-61 | 13-Apr | 8-Mar | 13-43 | 16-May | 12-Apr |
| N depts | 46 | 45 | 46 | 61 | 60 | 62 |
Health Service Provider Fields - Subtotal
| Subtotal | U.S. Doctoral Programs | U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 41,307 | 4,434 | 3,041 | 12,239 | 5,310 | 3,798 |
| Median | 179 | 13 | 9 | 64 | 24 | 14 |
| Q1-Q3 | 88-269 | 19-Sep | 13-Jun | 28-102 | Dec-37 | 28-Aug |
| N depts | 217 | 214 | 217 | 144 | 143 | 147 |
Research Fields - Cognitive
| Cognitive | U.S. Doctoral Programs | U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 1,739 | 336 | 191 | 77 | 36 | 27 |
| Median | 23 | 5 | 2 | 6 | 2 | 1 |
| Q1-Q3 | Dec-37 | 8-Feb | 4-Jan | 23-Jan | 11-Jan | 2-Jan |
| N depts | 65 | 64 | 65 | 6 | 6 | 7 |
Research Fields - Developmental
| Developmental | U.S. Doctoral Programs | U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 2,689 | 413 | 239 | 219 | 123 | 71 |
| Median | 27 | 4 | 2 | 13 | 7 | 4 |
| Q1-Q3 | 15-41 | 7-Feb | 4-Jan | 26-Apr | 13-Feb | 0-8 |
| N depts | 80 | 78 | 81 | 13 | 13 | 14 |
Research Fields - Educational
| Educational | U.S. Doctoral Programs | U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 284 | 99 | 70 | 152 | 94 | 86 |
| Median | 10 | 5 | 3 | 8 | 3 | 3 |
| Q1-Q3 | 20-Jun | 7-Apr | 6-Feb | 16-Apr | 12-Feb | 10-Jan |
| N depts | 19 | 18 | 19 | 12 | 12 | 14 |
Research Fields - Experimental
| Experimental | U.S. Doctoral Programs | U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 1,304 | 259 | 198 | 710 | 315 | 193 |
| Median | 20 | 5 | 3 | 14 | 8 | 4 |
| Q1-Q3 | Dec-35 | 9-Feb | 6-Feb | 29-Aug | 12-Feb | 8-Feb |
| N depts | 47 | 45 | 48 | 34 | 35 | 37 |
Research Fields - General/Social/Personality
| General/Social/
Personality | U.S. Doctoral Programs | U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 3,507 | 425 | 215 | 1,199 | 495 | 312 |
| Median | 45 | 5 | 3 | 28 | 11 | 7 |
| Q1-Q3 | 23-65 | 8-Mar | 4-Feb | Oct-47 | 20-Mar | 13-Feb |
| N depts | 72 | 72 | 73 | 38 | 37 | 37 |
Research Fields - Industrial/Organizational
| Industrial/
Organizational | U.S. Doctoral Programs | U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 2,521 | 390 | 209 | 1,618 | 584 | 361 |
| Median | 61 | 8 | 5 | 38 | 13 | 9 |
| Q1-Q3 | 50-83 | 15-Apr | 6-Mar | 20-68 | 19-Jul | 12-Jun |
| N depts | 40 | 41 | 41 | 36 | 36 | 37 |
Research Fields - Neuroscience/Psysiological/Biological/Comparative
| Neuroscience/
Psysiological/ Biological/ Comparative | U.S. Doctoral Programs | U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 1,455 | 302 | 168 | a | a | a |
| Median | 22 | 4 | 2 | a | a | a |
| Q1-Q3 | 14-33 | 7-Feb | 4-Jan | a | a | a |
| N depts | 56 | 57 | 59 | 9 | 6 | 7 |
Research Fields - Psychometrics/Quantitative
| Psychometrics/
Quantitative | U.S. Doctoral Programs | U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 183 | 73 | 43 | a | a | a |
| Median | 6 | 2 | 1 | a | a | a |
| Q1-Q3 | 9-Apr | 5-Jan | 2-Jan | a | a | a |
| N depts | 25 | 25 | 25 | 7 | 7 | 8 |
Research Fields - Subtotal
| Subtotal | U.S. Doctoral Programs | U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 15,561 | 2,805 | 1,637 | 6,158 | 2,459 | 1,637 |
| Median | 65 | 12 | 7 | 29 | 12 | 8 |
| Q1-Q3 | 33-119 | 22-Jul | 12-May | 14-57 | 24-Jun | 17-Mar |
| N depts | 179 | 178 | 183 | 148 | 144 | 151 |
Other Fields
| Other Fields | U.S. Doctoral Programs | U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 2,151 | 439 | 351 | 1,618 | 833 | 557 |
| Median | 23 | 5 | 3 | 20 | 10 | 7 |
| Q1-Q3 | Nov-41 | 10-Feb | 7-Feb | Nov-39 | 18-Aug | 13-Apr |
| N depts | 70 | 64 | 66 | 54 | 53 | 55 |
Grand Total
| Grand Total | U.S. Doctoral Programs | U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 56,687 | 7,279 | 4,811 | 18,088 | 7,933 | 5,383 |
| Median | 163 | 18 | 12 | 60 | 25 | 16 |
| Q1-Q3 | 73-311 | Oct-33 | 21-Aug | 28-106 | Dec-44 | 31-Jul |
| N depts | 270 | 269 | 273 | 211 | 208 | 214 |
SOURCE: 1996-97 Insert to Graduate Study Survey, Research Office, APA. June 1998.
Note: These data are based on information provided by 374 departments that responded to the survey and reported application, acceptance, and enrollment figures.
a = Summary statistics are not reported when N of departments is less than 10.
* Grand totals include individuals whose program areas were not reported.
