1996-97 Insert to Graduate Study Survey Table 2
Health Service Provider Fields - Clinical
| Clinical | Public U.S. Doctoral Programs | Public U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 18,478 | 952 | 700 | 2,324 | 719 | 426 |
| Median | 229 | 12 | 8 | 43 | 15 | 10 |
| Q1-Q3 | 176-301 | 14-Sep | 10-Jun | 20-74 | 25-Sep | 12-Jun |
| N depts | 77 | 76 | 77 | 43 | 44 | 44 |
Health Service Provider Fields - Counseling
| Counseling | Public U.S. Doctoral Programs | Public U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 4761 | 416 | 383 | 2704 | 1069 | 894 |
| Median | 88 | 8 | 7 | 72 | 20 | 19 |
| Q1-Q3 | 54-140 | 12-Jun | 10-Jun | 32-120 | Oct-48 | Aug-38 |
| N depts | 46 | 45 | 45 | 31 | 31 | 32 |
Health Service Provider Fields - School
| School | Public U.S. Doctoral Programs | Public U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 1258 | 270 | 177 | 1255 | 401 | 306 |
| Median | 26 | 7 | 5 | 24 | 9 | 6 |
| Q1-Q3 | 15-50 | 10-Apr | 7-Mar | Dec-41 | 15-May | 11-Apr |
| N depts | 33 | 32 | 33 | 40 | 40 | 41 |
Health Service Provider Fields - Subtotal
| Subtotal | Public U.S. Doctoral Programs | Public U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 24,497 | 1638 | 1260 | 6283 | 2189 | 1626 |
| Median | 194 | 12 | 8 | 63 | 21 | 13 |
| Q1-Q3 | 97-280 | 15-Sep | 11-Jul | 31-89 | Nov-31 | 21-Aug |
| N depts | 124 | 123 | 123 | 84 | 84 | 86 |
Research Fields - Cognitive
| Cognitive | Public U.S. Doctoral Programs | Public U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 1128 | 258 | 122 | a | a | a |
| Median | 21 | 5 | 2 | a | a | a |
| Q1-Q3 | Dec-36 | 9-Mar | 4-Jan | a | a | a |
| N depts | 45 | 45 | 45 | 4 | 4 | 4 |
Research Fields - Developmental
| Developmental | Public U.S. Doctoral Programs | Public U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 1492 | 227 | 116 | a | a | a |
| Median | 26 | 4 | 2 | a | a | a |
| Q1-Q3 | 16-40 | 7-Feb | 4-Jan | a | a | a |
| N depts | 48 | 46 | 47 | 6 | 6 | 6 |
Research Fields - Educational
| Educational | Public U.S. Doctoral Programs | Public U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 159 | 58 | 43 | a | a | a |
| Median | 12 | 6 | 4 | a | a | a |
| Q1-Q3 | 21-Aug | 9-Apr | 6-Mar | a | a | a |
| N depts | 10 | 10 | 10 | 6 | 6 | 7 |
Research Fields - Experimental
| Experimental | Public U.S. Doctoral Programs | Public U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 857 | 180 | 150 | 443 | 193 | 135 |
| Median | 23 | 6 | 4 | 12 | 7 | 4 |
| Q1-Q3 | Dec-35 | 9-Feb | 7-Feb | 20-Jul | 11-Feb | 7-Feb |
| N depts | 31 | 30 | 32 | 26 | 26 | 28 |
Research Fields - General/Social/Personality
| General/Social/
Personality | Public U.S. Doctoral Programs | Public U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 2298 | 276 | 126 | 636 | 280 | 176 |
| Median | 47 | 6 | 3 | 28 | 13 | 8 |
| Q1-Q3 | 25-68 | 8-Feb | 4-Jan | 14-40 | 19-Jun | 12-Mar |
| N depts | 46 | 46 | 46 | 23 | 22 | 22 |
Research Fields - Industrial/Organizational
| Industrial/
Organizational | Public U.S. Doctoral Programs | Public U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 2042 | 241 | 128 | 1225 | 337 | 209 |
| Median | 72 | 8 | 5 | 48 | 12 | 7 |
| Q1-Q3 | 58-86 | 12-Apr | 6-Mar | 22-68 | 17-Jun | 11-May |
| N depts | 29 | 29 | 29 | 24 | 24 | 24 |
Research Fields - Neuroscience/Physiological/Biological/Comparative
| Neuroscience/
Physiological/ Biological/ Comparative | Public U.S. Doctoral Programs | Public U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 913 | 171 | 88 | a | a | a |
| Median | 23 | 4 | 2 | a | a | a |
| Q1-Q3 | 13-33 | 6-Feb | 4-Jan | a | a | a |
| N depts | 37 | 36 | 37 | 2 | 1 | 1 |
Research Fields - Psychometrics/Quantitative
| Psychometrics/
Quantitative | Public U.S. Doctoral Programs | Public U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 137 | 61 | 30 | a | a | a |
| Median | 7 | 3 | 1 | a | a | a |
| Q1-Q3 | 10-May | 5-Jan | 2-Jan | a | a | a |
| N depts | 18 | 18 | 18 | 5 | 5 | 5 |
Research Fields - Subtotal
| Subtotal | Public U.S. Doctoral Programs | Public U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 10,284 | 1742 | 980 | 3825 | 1337 | 920 |
| Median | 68 | 14 | 7 | 29 | 11 | 6 |
| Q1-Q3 | 33-125 | 20-Jul | 12-May | 13-56 | 22-May | 15-Mar |
| N depts | 114 | 112 | 115 | 93 | 91 | 95 |
Other Fields
| Other Fields | Public U.S. Doctoral Programs | Public U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 1474 | 279 | 228 | 1036 | 498 | 345 |
| Median | 25 | 5 | 3 | 20 | 10 | 7 |
| Q1-Q3 | Nov-47 | 10-Feb | 7-Feb | Oct-39 | 16-Aug | 11-Mar |
| N depts | 44 | 42 | 43 | 39 | 39 | 40 |
Grand Total
| Grand Total | Public U.S. Doctoral Programs | Public U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 34,958 | 3426 | 2318 | 9808 | 3660 | 2552 |
| Median | 175 | 18 | 12 | 60 | 24 | 15 |
| Q1-Q3 | 72-329 | Nov-31 | 18-Sep | 32-102 | Dec-38 | 29-Jul |
| N depts | 151 | 150 | 151 | 123 | 122 | 125 |
SOURCE: 1996-97 Insert to Graduate Study Survey, Research Office, APA. June 1998.
Note: These data are based on information provided by 215 departments that responded to the survey and reported application, acceptance, and enrollment figures.
a = Summary statistics are not reported when N of departments is less than 10.
* Grand totals include individuals whose program areas were not reported.
