1996-97 Insert to Graduate Study Survey Table 3
Health Services Provider Fields - Clinical
| Clinical | Private U.S. Doctoral Programs | Private U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 10,782 | 2,224 | 1,352 | 914 | 520 | 314 |
| Median | 174 | 19 | 15 | 54 | 31 | 21 |
| Q1-Q3 | 101-269 | Oct-52 | 30-Jun | 25-83 | 14-51 | 29-Jul |
| N depts | 57 | 56 | 58 | 15 | 15 | 16 |
Health Service Provider Fields - Counseling
| Counseling | Private U.S. Doctoral Programs | Private U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 1,509 | 121 | 117 | 3,356 | 1,873 | 1,360 |
| Median | 113 | 8 | 7 | 89 | 48 | 36 |
| Q1-Q3 | 83-151 | 15-Apr | 10-May | 39-151 | 25-106 | 16-67 |
| N depts | 13 | 13 | 13 | 23 | 23 | 24 |
Health Service Provider Fields - School
| School | Private U.S. Doctoral Programs | Private U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | a | a | a | 551 | 260 | 176 |
| Median | a | a | a | 33 | 17 | 12 |
| Q1-Q3 | a | a | a | 24-70 | 31-May | 21-Jul |
| N depts | 9 | 9 | 9 | 13 | 13 | 13 |
Health Service Provider Fields - Subtotal
| Subtotal | Private U.S. Doctoral Programs | Private U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 12,683 | 2,482 | 1,551 | 4,821 | 2,653 | 1,850 |
| Median | 156 | 17 | 12 | 86 | 36 | 29 |
| Q1-Q3 | 87-248 | Oct-51 | 30-Jun | 34-168 | 20-87 | 13-59 |
| N depts | 71 | 70 | 72 | 38 | 38 | 39 |
Research Fields - Cognitive
| Cognitive | Private U.S. Doctoral Programs | Private U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 336 | 46 | 27 | a | a | a |
| Median | 22 | 3 | 2 | a | a | a |
| Q1-Q3 | Dec-35 | 7-Feb | 3-Jan | a | a | a |
| N depts | 12 | 12 | 12 | 0 | 0 | 1 |
Research Fields - Developmental
| Developmental | Private U.S. Doctoral Programs | Private U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 432 | 73 | 51 | a | a | a |
| Median | 22 | 3 | 2 | a | a | a |
| Q1-Q3 | Nov-35 | 6-Feb | 4-Jan | a | a | a |
| N depts | 18 | 19 | 20 | 2 | 2 | 3 |
Research Fields - Educational
| Educational | Private U.S. Doctoral Programs | Private U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | a | a | a | a | a | a |
| Median | a | a | a | a | a | a |
| Q1-Q3 | a | a | a | a | a | a |
| N depts | 5 | 4 | 4 | 3 | 3 | 4 |
Research Fields - Experimental
| Experimental | Private U.S. Doctoral Programs | Private U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | a | a | a | a | a | a |
| Median | a | a | a | a | a | a |
| Q1-Q3 | a | a | a | a | a | a |
| N depts | 8 | 7 | 8 | 4 | 5 | 5 |
Research Fields - General/Social/Personality
| General/Social/
Personality | Private U.S. Doctoral Programs | Private U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 582 | 76 | 38 | 457 | 181 | 110 |
| Median | 27 | 3 | 2 | 30 | 13 | 9 |
| Q1-Q3 | 13-45 | 6-Jan | 3-Jan | 13-72 | Feb-32 | 19-Feb |
| N depts | 16 | 17 | 17 | 10 | 10 | 10 |
Research Fields - Industrial/Organizational
| Industrial/
Organizational | Private U.S. Doctoral Programs | Private U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | a | a | a | a | a | a |
| Median | a | a | a | a | a | a |
| Q1-Q3 | a | a | a | a | a | a |
| N depts | 8 | 9 | 9 | 5 | 5 | 6 |
Research Fields - Neuroscience/Physiological/Biological/Comparative
| Neuroscience/
Physiological/ Biological/ Comparative | Private U.S. Doctoral Programs | Private U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | a | 35 | 22 | a | a | a |
| Median | a | 4 | 5 | a | a | a |
| Q1-Q3 | a | 6-Feb | 3-Jan | a | a | a |
| N depts | 8 | 10 | 10 | 4 | 3 | 4 |
Research Fields - Psychometrics/Quantitative
| Psychometrics/
Quantitative | Private U.S. Doctoral Programs | Private U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | a | a | a | a | a | a |
| Median | a | a | a | a | a | a |
| Q1-Q3 | a | a | a | a | a | a |
| N depts | 5 | 5 | 5 | 2 | 2 | 3 |
Research Fields - Subtotal
| Subtotal | Private U.S. Doctoral Programs | Private U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 2,510 | 544 | 329 | 1,624 | 821 | 501 |
| Median | 57 | 11 | 7 | 42 | 18 | 13 |
| Q1-Q3 | 37-91 | 20-Jun | 9-Apr | 22-81 | Jul-43 | 25-May |
| N depts | 38 | 40 | 41 | 30 | 30 | 32 |
Other Fields
| Other Fields | Private U.S. Doctoral Programs | Private U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 431 | 98 | 67 | 468 | 272 | 174 |
| Median | 20 | 4 | 3 | 27 | 15 | 10 |
| Q1-Q3 | Apr-46 | 14-Feb | 8-Feb | Jul-42 | Jul-44 | 15-Apr |
| N depts | 15 | 12 | 12 | 11 | 10 | 11 |
Grand Total
| Grand Total | Private U.S. Doctoral Programs | Private U.S. Master's Programs | ||||
| Applied | Accepted | Enrolled | Applied | Accepted | Enrolled | |
| Sum | 15,278 | 3,036 | 1,906 | 6,469 | 3,506 | 2,299 |
| Median | 153 | 20 | 13 | 96 | 39 | 24 |
| Q1-Q3 | 87-250 | Nov-50 | 25-Aug | 34-164 | 15-97 | Sep-52 |
| N depts | 81 | 82 | 84 | 54 | 54 | 56 |
SOURCE: 1996-97 Insert to Graduate Study Survey, Research Office, APA. June 1998.
Note: These data are based on information provided by 167 departments that responded to the survey and reported application, acceptance, and enrollment figures.
a = Summary statistics are not reported when N of departments is less than 10.
* Grand totals include individuals whose program areas were not reported.
