1996-97 Insert to Graduate Study Survey Table 8
Doctoral Students
Percentage of departments providing any support (full or partial) for: | Type of Department | ||||
| Psychology | Educational | Counseling | Professional | Other* | |
| None of their students | 0% | 0% | 0% | 5% | 0% |
| 1-25% of their students | 4% | 12% | 0% | 26% | 5% |
| 26-50% of their students | 16% | 41% | 27% | 37% | 29% |
| 51-75% of their students | 28% | 18% | 27% | 32% | 38% |
| 76-99% of their students | 39% | 24% | 40% | 0% | 19% |
| All of their students | 13% | 6% | 7% | 0% | 10% |
Percentage of students fully or partially supported by a department: | Type of Department | ||||
| Psychology | Educational | Counseling | Professional | Other* | |
| Median | 77% | 50% | 60% | 38% | 60% |
| Q1 | 57% | 32% | 46% | 20% | 45% |
| Q3 | 89% | 83% | 90% | 65% | 80% |
| Number of departments reporting | 142 | 17 | 15 | 19 | 21 |
Master's Students
Percentage of departments providing any support (full or partial) for: | Type of Department | ||||
| Psychology | Educational | Counseling | Professional | Other* | |
| None of their students | 12% | 9% | 25% | a | 0% |
| 1-25% of their students | 274% | 55% | 50% | a | 35% |
| 26-50% of their students | 21% | 18% | 13% | a | 20% |
| 51-75% of their students | 18% | 18% | 13% | a | 20% |
| 76-99% of their students | 12% | 0% | 0% | a | 10% |
| All of their students | 11% | 0% | 0% | a | 15% |
Percentage of students fully or partially supported by a department: | Type of Department | ||||
| Psychology | Educational | Counseling | Professional | Other* | |
| Median | 42% | 14% | 12% | a | 43% |
| Q1 | 18% | 6% | 0.75% | a | 21% |
| Q3 | 75% | 50% | 27% | a | 86% |
| Number of departments reporting | 113 | 11 | 16 | 5 | 20 |
SOURCE: 1996-1997 Insert to Graduate Study, Research Office, APA. June 1998.
Note: Percentages are column percentages and may not sum to 100% due to rounding. "Full support" refers to tuition assistance that covers the full amount of tuition plus a full stipend whereas "partial support" refers to partial stipend only, full stipend but no tuition assistance, and so forth.
* Included in this category are Human Development, School Psychology, Education, and other departments.
a = Summary statistics are not reported when N of departments is less than 10.
