1996-97 Insert to Graduate Study Survey Table 9
Teaching Assistantship
| Doctoral Students | Master's Students | ||||
| 9-month | First-Year | Intermediate | Dissertation Year | First-Year | Beyond
First-Year |
| Median | $9,000 | $9,184 | $9,445 | $6,760 | $6,841 |
| Q1 | $7,500 | $7598 | $7,738 | $4,495 | $4,200 |
| Q3 | $10,944 | $11,439 | $11,850 | $8,500 | $8,628 |
| N | 205 | 206 | 170 | 122 | 124 |
| 12-month | |||||
| Median | $12,000 | $12,000 | $13,408 | $9,623 | $9,559 |
| Q1 | $9,900 | $9,000 | $10,278 | $4,498 | $3,893 |
| Q3 | $15,000 | $15,000 | $16,423 | $14,250 | $12,787 |
| N | 47 | 43 | 33 | 18 | 16 |
Research Assistantship
| Doctoral Students | Master's Students | ||||
| 9-month | First-Year | Intermediate | Dissertation Year | First-Year | Beyond
First-Year |
| Median | $9,266 | $9,355 | $9,500 | $6,510 | $6,800 |
| Q1 | $7,530 | $7,688 | $7,775 | $4,800 | $4,860 |
| Q3 | $10,944 | $11,208 | $11,208 | $8,664 | $8,976 |
| N | 190 | 178 | 178 | 115 | 103 |
| 12-month | |||||
| Median | $11,588 | $12,000 | $13,214 | $9,000 | $3,000 |
| Q1 | $9,128 | $9,941 | $10,000 | $4,800 | $1,425 |
| Q3 | $13,632 | $14,430 | $14,667 | $11,200 | $6,188 |
| N | 63 | 58 | 51 | 47 | 38 |
Fellowship
| Doctoral Students | Master's Students | ||||
| 9-month | First-Year | Intermediate | Dissertation Year | First-Year | Beyond
First-Year |
| Median | $9,000 | $9,000 | $9,400 | $3,600 | $3,000 |
| Q1 | $5,000 | $5,000 | $5,000 | $2,000 | $1,425 |
| Q3 | $10,923 | $10,724 | $11,050 | $6,750 | $6,188 |
| N | 120 | 108 | 87 | 47 | 38 |
| 12-month | |||||
| Median | $11,000 | $11,150 | $11,250 | a | a |
| Q1 | $9,000 | $9,150 | $8,875 | a | a |
| Q3 | $13,000 | $13,188 | $13,346 | a | a |
| N | 45 | 48 | 38 | 9 | 9 |
SOURCE: 1996-1997 Insert to Graduate Study, Research Office, APA. June 1998.
NOTE: The Ns refer to the number of U.S. departments reporting this category of support. All figures for teaching and research assistantships have been adjusted to reflect assistantships that expect the student to spend 20 hours/week in his/her assistantship.
a = Summary statistics are not reported when N of departments is less than 10.
