| Programs (level and area) | Accredited programs | Applicant programs under review | |||
| PhD | PsyD | PhD | PsyD | ||
| Doctoral programs | Clinical | 175 | 65 | 1 | 2 |
| Counseling | 66 | 5 | 2 | 1 | |
| School | 59 | 5 | 1 | 3 | |
| Combined | 7 | 3 | 0 | 1 | |
| Total doctoral | 385 | 11 | |||
| Internship programs | Total internship | 505 | 56 | ||
| Postdoctoral residency programs | Traditional — clinical | 65 | 11 | ||
| Specialty — clinical child psychology | 7 | 1 | |||
| Specialty — clinical health psychology | 9 | 2 | |||
| Specialty — clinical neuropsychology | 22 | 1 | |||
| Specialty — forensic psychology | 1 | 0 | |||
| Specialty — geropsychology | 1 | 1 | |||
| Specialty — rehabilitation psychology | 6 | 0 | |||
| Total postdoctoral | 111 | 16 | |||
| Total | 1001 | 83 | |||
Note:
- Five internship programs and three of the postdoctoral programs in clinical psychology are “accredited, on contingency” and are listed as an accredited program.
- Three internship programs have met the requirements to be listed as “eligible” and are not listed among the accredited programs.

