| Programs (Level and Area) | Accredited programs | Applicant programs under review | |||
| PhD | PsyD | PhD | PsyD | ||
| Doctoral programs | Clinical | 173 | 64 | 2 | 3 |
| Counseling | 65 | 4 | 1 | 2 | |
| School | 56 | 5 | 4 | 0 | |
| Combined | 6 | 3 | 1 | 0 | |
| Total doctoral | 376 | 13 | |||
| Internship programs | Total internship | 481 | 33 | ||
| Postdoctoral residency programs | Traditional — clinical | 52 | 17 | ||
| Specialty — clinical child psychology | 8 | 1 | |||
| Specialty — clinical health psychology | 8 | 1 | |||
| Specialty — clinical neuropsychology | 21 | 3 | |||
| Specialty — forensic psychology | 1 | 0 | |||
| Specialty — rehabilitation psychology | 5 | 1 | |||
| Total postdoctoral | 95 | 23 | |||
| Total | 952 | 69 | |||
Current program counts
Tallies of accredited and applicant programs as of Jan. 2, 2014.
Cite This Article
American Psychological Association. (2014, March 1). Current program counts. Commission on Accreditation (CoA) Update. https://www.apa.org/ed/accreditation/newsletter/2014/03/program-counts

