| Programs (level and area) | Accredited programs | Applicant programs under review | |||
| PhD | PsyD | PhD | PsyD | ||
| Doctoral programs | Clinical | 174 | 64 | 2 | 2 |
| Counseling | 65 | 5 | 1 | 1 | |
| School | 57 | 5 | 2 | 1 | |
| Combined | 7 | 3 | 0 | 0 | |
| Total doctoral | 380 | 9 | |||
| Internship programs | Total internship | 482 | 40 | ||
| Postdoctoral residency programs | Traditional — clinical | 55 | 8 | ||
| Specialty — clinical child psychology | 7 | 1 | |||
| Specialty — clinical health psychology | 9 | 1 | |||
| Specialty — clinical neuropsychology | 22 | 2 | |||
| Specialty — forensic psychology | 1 | 0 | |||
| Specialty — rehabilitation psychology | 6 | 0 | |||
| Total postdoctoral | 100 | 12 | |||
| Total | 962 | 61 | |||
Current program counts
Tallies of accredited and applicant programs as of May 7, 2014.
Cite This Article
American Psychological Association. (2014, May 1). Current program counts. https://www.apa.org/ed/accreditation/newsletter/2014/05/program-counts

